<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
<Document>
	<name>Rail</name>
	<LookAt>
		<latitude>1180</latitude>
		<longitude>730</longitude>
		<range>130</range>
	</LookAt>
	<Style id="railStyle">
		<LineStyle>
			<color>AACCCC00</color>
			<width>8</width>
		</LineStyle>
	</Style>
	<Placemark>
		<name>Rail</name>
		<styleUrl>#railStyle</styleUrl>
		<description>Rail example.</description>
		<LinearRing>
			<coordinates>739,1258 722,1323 653,1314 650,1265 639,1239 631,1211 632,1191 639,1166 638,1139 650,1110 735,1072 763,1072 784,1078 811,1075 824,1070 841,1084 843,1126 843,1239 821,1256</coordinates>
		</LinearRing>
		<LineString>
			<coordinates>661,1103 649,1099 597,1113 590,1126 583,1169 584,1257 593,1274 608,1280 649,1276</coordinates>
		</LineString>
	</Placemark>
</Document>
</kml>